DC Power Supply SJ - 1510D
본문
| 품 명 | SJ - 1510D |
|---|---|
| Power | 150W |
| Voltage | 15V |
| Current | 10A |
| Dimension |
| 항목 | 주요내용 |
|---|---|
| Ripple | 5mV(RMS) 이하 측정조건 : 20Hz ~ 20MHz 이내 |
| Meter Accuracy | ±0.5% 이내 |
| Out Voltage | DC 0 ~ 15V |
| Out Corrent | DC 0 ~ 10A |
| Operating Temperature | 0℃ ~ +45℃ |
| Storage Temperature | -25℃ ~ +85℃ |
| Cooling Type | 강제 공랭식 |
| Line Regulation | 0.03% + 5mV 이하 |
| AC Input Volatge | 220V ±10% |
| AC Input Frequency | 60(Hz) ±3(Hz) |
| Load Regulation | 0.03% + 10mV 이하, 0.03% + 10mV 이하 |





